Everyone needs to carry water! A common mistake is not carrying water and not carrying enough water. When hiking in a group, each person should be carrying water; carrying for the group is a common mistake. Always remember to eat as well as drink while hiking, you will be using alot of energy when hiking the canyon.







Trail Condition:
Directions to Trailhead:
Trailhead Elevation:
Services:
Note:
| Destination | Distance (in Miles) | Elevation Feet (Destination) |
Services: W = Water; T = Toilet/Restroom; E = Emergency Phone | ||||
| To Destination | Round Trip |
Services | Notes | ||||
| W | T | E | |||||
| Ooh-Aah Point | .75 | 1.5 | 6320 | Offers a spectacular view. Great day hike. No sign, point where trail opens to a WIDE view. | |||
| Cedar Ridge | 1.5 | 3 | 6060 | X | Good turn-a-round for first time canyon hikes, causal hikes, and late starters. No water. First hitching rail. It is not recommended to go past this point as a SUMMER day hike. | ||
| Skeleton Point | 3 | 6 | 5200 | Trail sign, second hitching rail is located after flat stretch on top of ridge. Steeper switchbacks after hitching rail. It is not recommended to go past this point as a day hike. | |||
| Tonto Trail Junction | 4.4 | 8.8 | 4010 | X | Not recommended for day hikers. The steep trail conditions and lack of shade can make this a very difficult and dangerous hike. | ||
| Tipoff | 4.6 | 9.2 | 3870 | X | |||
| Panorama Point | 5 | 10 | 3620 | ||||
WARNING: Do Not attempt to hike from the rim to the river and back in one day! |
|||||||
| Colorado River Bridge | 6.3 | 12.6 | 2400 | Hiking to the river or Phantom Ranch as a day hike is not recommended! The distance, temperature and elevation change cause even the most experienced hikers to have difficulty. This could result in the hiker needing medical help and can result in death. | |||
| Phantom Ranch | 7.1 | 14.2 | 2546 | ||||
