Everyone needs to carry water! A common mistake is not carrying water and not carrying enough water. When hiking in a group, each person should be carrying water; carrying for the group is a common mistake. Always remember to eat as well as drink while hiking, you will be using alot of energy when hiking the canyon.
Trail Condition:
Directions to Trailhead:
Trailhead Elevation:
Services:
Note:
| Destination | Distance (in Miles) | Elevation Feet (Destination) |
Services: W = Water; T = Toilet/Restroom; E = Emergency Phone | ||||
| To Destination | Round Trip |
Services | Notes | ||||
| W | T | E | |||||
| Coconino Saddle | .75 | 1.5 | 6235 | Recommended day hike point. Trail gets steeper and more rocky beyond here. Use extra caution along narrow sections. | |||
| Miners Spring Jct. | 3 | 6 | 4800 | Junction Sign. | |||
| Cottonwood Creek Jct. | 3.1 | 6.2 | Junction Sign. | ||||
| Mesa / Toilet Jct. | 3.2 | 6.4 | X | Stone Cabin & Junction Sign. Use extra caution along narrow sections. | |||
| Use extreme caution hiking on the Mesa during summer, little trail shade. | |||||||
