Trail Condition:
Directions to Trailhead:
Trailhead Elevation:
Services:
Note:
| Destination | Distance (in Miles) | Elevation Feet (Destination) |
Services: W = Water; T = Toilet/Restroom; E = Emergency Phone | ||||
| To Destination | Round Trip |
Services | Notes | ||||
| W | T | E | |||||
| 1st Tunnel | 0.18 | 0.36 | 6708 | Not too steep, good for view in the canyon. | |||
| 1st Switchback | 0.45 | 0.9 | 6560 | Good turn-a-round point for small children. Trail will start getting steeper. | |||
| 2nd Tunnel | 0.75 | 1.5 | 6240 | Steep switchbacks after tunnel. | |||
| 1.5 Mile Resthouse | 1.5 | 3 | 5720 | X | X | X | Water available seasonally only. Good turn-a-round for first time canyon hikers, causal hikers, and late starters. |
| 2 Mile Switchback/Corner | 2 | 4 | 5490 | Trail sign marks location, trail will get steeper from here. | |||
| 3 Mile Resthouse | 3 | 6 | 4760 | X | X | Water available seasonally only. Great turn-a-round point. | |
| Indian Gardens | 4.6 | 9.2 | 3800 | X | X | X | Water available year round. Need to get an early morning start and be in good condition. It is not recommended to go past this point as a SUMMER day hike. |
| Plateau Point | 6.1 | 12.2 | 3770 | View of the river. NO shade. This hike is extremely strenous due to the distance. | |||
|
|||||||
| Colorado River | 7.9 | 15.8 | 2400 | Hiking to the river or Phantom Ranch as a day hike is not recommended! The distance, temperature and elevation change cause even the most experienced hikers to have difficulty. This could result in the hiker needing medical help and can result in death. | |||
| Phantom Ranch | 9.6 | 19.2 | 2546 | ||||
